Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
Information about property on 131-11 Fowler Ave, Flushing NY, 11355-4916. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Property details of units in this apartment building
The possession is situated at 131-11 Fowler Avenue, Flushing, New York.
| #2H | 2 beds, 2 baths, 783 sqft | 11355-4916 |
| #3B | 2 beds, 2 baths, 754 sqft | 11355-4916 |
| #3L | 2 beds, 2 baths, 754 sqft | 11355-4916 |
| #5D | 1 bed, 1 bath, 642 sqft | 11355-4916 |
| #5H | 2 beds, 2 baths, 783 sqft | 11355-4916 |
| #7H | 2 beds, 2 baths, 754 sqft | 11355-4916 |
| #8F | 2 beds, 2 baths | 11355-4916 |
| #6J | 1 bed, 1 bath | 11355-4916 |
| #6D | 1 bed, 1 bath, 642 sqft | 11355-4916 |
| #2E | 2 beds, 2 baths | 11355-4916 |
| #2F | 2 beds, 2 baths | 11355-4916 |
| #2K | 2 beds, 2 baths | 11355-4916 |
| #2L | 1 bed, 1 bath | 11355-4916 |
| #2M | 2 beds, 2 baths | 11355-4916 |
| #3D | 1 bed, 1 bath | 11355-4916 |
| #3E | 2 beds, 2 baths | 11355-4916 |
| #4I | 2 beds, 2 baths | 11355-4916 |
| #4J | 1 bed, 1 bath | 11355-4916 |
| #5A | 2 beds, 2 baths | 11355-4916 |
| #5B | 2 beds, 2 baths | 11355-4916 |
| #5C | 2 beds, 2 baths | 11355-4916 |
| #5K | 2 beds, 2 baths | 11355-4916 |
| #5M | 2 beds, 2 baths | 11355-4916 |
| #6L | 2 beds, 2 baths | 11355-4916 |
| #6M | 2 beds, 2 baths | 11355-4916 |
| #7A | 2 beds, 2 baths | 11355-4916 |
| #7B | 2 beds, 2 baths | 11355-4916 |
| #7F | 2 beds, 2 baths | 11355-4916 |
| #8B | 2 beds, 2 baths, 754 sqft | 11355-4916 |
| #8D | 2 beds, 2 baths, 1,200 sqft | 11355-4916 |
| #8E | 2 beds, 2 baths | 11355-4916 |
| #4M | 2 beds, 2 baths | 11355-4916 |
| #2A | 2 beds, 2 baths, 779 sqft | 11355-4916 |
| #2B | 2 beds, 2 baths, 754 sqft | 11355-4916 |
| #2C | 2 beds, 2 baths, 793 sqft | 11355-4916 |
| #2D | 1 bed, 1 bath, 642 sqft | 11355-4916 |
| #2I | 2 beds, 2 baths, 821 sqft | 11355-4916 |
| #3A | 2 beds, 2 baths, 779 sqft | 11355-4916 |
| #3J | 1 bed, 1 bath, 630 sqft | 11355-4916 |
| #3M | 2 beds, 2 baths, 779 sqft | 11355-4916 |
| #4A | 2 beds, 2 baths, 779 sqft | 11355-4916 |
| #4B | 2 beds, 2 baths, 754 sqft | 11355-4916 |
| #4C | 2 beds, 2 baths, 793 sqft | 11355-4916 |
| #4D | 1 bed, 1 bath | 11355-4916 |
| #4E | 2 beds, 2 baths, 887 sqft | 11355-4916 |
| #4G | 2 beds, 2 baths, 830 sqft | 11355-4916 |
| #4K | 2 beds, 2 baths, 784 sqft | 11355-4916 |
| #4L | 2 beds, 2 baths, 754 sqft | 11355-4916 |
| #5J | 1 bed, 1 bath | 11355-4916 |
| #5L | 2 beds, 2 baths, 754 sqft | 11355-4916 |
| #6A | 2 beds, 2 baths, 779 sqft | 11355-4916 |
| #6B | 2 beds, 2 baths, 754 sqft | 11355-4916 |
| #6C | 2 beds, 2 baths, 793 sqft | 11355-4916 |
| #6E | 2 beds, 2 baths, 779 sqft | 11355-4916 |
| #6F | 2 beds, 2 baths, 783 sqft | 11355-4916 |
| #7C | 3 beds, 2 baths, 1,544 sqft | 11355-4916 |
| #7E | 3 beds, 2 baths, 1,161 sqft | 11355-4916 |
| #7G | 3 beds, 2 baths, 1,189 sqft | 11355-4916 |
| #7I | 2 beds, 2 baths, 779 sqft | 11355-4916 |
| #8 | 2 beds, 2 baths, 779 sqft | 11355-4916 |
| #8A | 2 beds, 2 baths, 779 sqft | 11355-4916 |
| #8C | 2 beds, 2 baths | 11355-4916 |
| Street Address |
|---|
Fowler Avenue
Flushing, NY